Fee For Service IVF
| Component | Cost |
|---|---|
| Medications* | Possible insurance coverage; most patients find it more affordable to pay out of pocket |
| CRM Monitoring | $3,376 (Estimate) |
| ART Services | $11,274 (Includes Retrieval, Transfer, Embryology Laboratory, Anesthesia Costs) |
| Total Estimate* | $14,650 (*does not include medication costs) |
| Possible Additional ART Charges : | |
| ICSI | $1,525 |
| Biopsy | $2,163 |
| Embryo Cryopreservation | $1,532 |
| PGT-A/PGT-M | Molecular Biology lab fees vary by procedure (*Fees billed by testing laboratory) |
Fee for Service Frozen Embryo Transfer
| Component | Cost |
|---|---|
| Medications* | Possible Insurance Coverage; most patients find it more affordable to pay out of pocket |
| CRM Monitoring | $2,059 (Estimate) |
| ART Services | $3,759 (Includes Embryo Thaw and Transfer) |
| Total Estimate* | $5,818 (*does not include medication costs) |
For Financial Information on Egg Freezing, see the Egg Freezing page.